<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Classic Lines Pottery</title>
	<atom:link href="http://classiclinespottery.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://classiclinespottery.com/blog</link>
	<description>Fine hand made stoneware</description>
	<lastBuildDate>Fri, 02 Mar 2007 15:39:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pug Mill</title>
		<link>http://classiclinespottery.com/blog/2007/03/02/pug-mill/</link>
		<comments>http://classiclinespottery.com/blog/2007/03/02/pug-mill/#comments</comments>
		<pubDate>Fri, 02 Mar 2007 15:39:20 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Tools & Equipment]]></category>

		<guid isPermaLink="false">http://classiclinespottery.com/blog/2007/03/02/pug-mill/</guid>
		<description><![CDATA[I am currently looking at building a deairing pug mill based on the design in the Harry Davis book &#8220;The Potters Alternative&#8220;. I have to say the more I read about him the more I realize he had the same basic attitude about pottery that I do. I had been making pottery for a couple [...]]]></description>
			<content:encoded><![CDATA[<p>I am currently looking at building a deairing pug mill based on the design in the Harry Davis book &#8220;<em>The Potters Alternative</em>&#8220;. I have to say the more I read about him the more I realize he had the same basic attitude about pottery that I do. I had been making pottery for a couple years when he started his Peru project and would have loved to have been there.</p>
<p>Back to the pug mill, I am going to use what is available to me and modify the design accordingly and will post my progress here. Yesterday I priced scrap metal, custom cutting and visited with an old friend who is somewhat of a &#8220;Yankee Machinist&#8221; , blacksmith and metal worker. HeÂ is 88 years old he still works in his shop every day. He said he is not up to helping build the pug mill but will allow me to use his tools (most of them he made) and give adivce. He put together the jolley arm I use based on the plans from the same book and yesterday I gave him some finished plates made with it.</p>
<p>It turns out there isn&#8217;t any such thing as 8&#8243; ID thin wallÂ pipe, Harry made his own pipe and his directions are based on that size. I can hower get 8&#8243; OD thin wall pipe and this changes the internal diameter of the pug mill by 1/4&#8243; and all internal parts will need to be resized. Also, I can get the pieces cut atÂ a local steel recycling place with a plasma cutter for $100 an hour and if laid out correctly all the pieces could be cut to size in an hour. So the process begins. My reason for doing this is mainly financial, a new manufactured deairing pug mill costs in the neighborhood of $5000 and I think I can build one for a tenth that price.</p>
]]></content:encoded>
			<wfw:commentRss>http://classiclinespottery.com/blog/2007/03/02/pug-mill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Veritas order</title>
		<link>http://classiclinespottery.com/blog/2007/03/02/veritas-order/</link>
		<comments>http://classiclinespottery.com/blog/2007/03/02/veritas-order/#comments</comments>
		<pubDate>Fri, 02 Mar 2007 15:03:32 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Production]]></category>

		<guid isPermaLink="false">http://classiclinespottery.com/blog/2007/03/02/veritas-order/</guid>
		<description><![CDATA[Here are some pics of the order for the bookstore. These items are in the bisque stage (first firing) and will be glazed and fired again to a much higher temperature. I want to note that the only items made with the jiggering process are the plates, everything else it hand thrown on the wheel. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://classiclinespottery.com/blog/wp-content/uploads/2007/03/veritas-001.jpg" title="Veritas order"><img align="right" src="http://classiclinespottery.com/blog/wp-content/uploads/2007/03/veritas-001.thumbnail.jpg" alt="Veritas order" title="Veritas order" /></a>Here are some pics of the order for the bookstore. These items are in the bisque stage (first firing) and will be glazed and fired again to a much higher temperature. I want to note that the only items made with the jiggering process are the plates, everything else it hand thrown on the wheel. The teapots are also part of the order but the French ButterÂ  Dishes and the Rice Bowls are not, they are just inventory pieces for the web site and the upcoming farmers market.<a href="http://classiclinespottery.com/blog/wp-content/uploads/2007/03/veritas-003.jpg" title="Veritas order"><img align="left" src="http://classiclinespottery.com/blog/wp-content/uploads/2007/03/veritas-003.thumbnail.jpg" alt="Veritas order" title="Veritas order" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://classiclinespottery.com/blog/2007/03/02/veritas-order/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jiggering saucers</title>
		<link>http://classiclinespottery.com/blog/2007/02/18/jiggering-saucers/</link>
		<comments>http://classiclinespottery.com/blog/2007/02/18/jiggering-saucers/#comments</comments>
		<pubDate>Sun, 18 Feb 2007 16:25:41 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Production]]></category>

		<guid isPermaLink="false">http://classiclinespottery.com/blog/2007/02/18/jiggering-saucers/</guid>
		<description><![CDATA[I took some pictures of the process and am posting them as promised. In order to carve the bats the same I use a contour tool that I purchased at Home DepotÂ for about $8.00. It is made with a lot of small wires held in place with tension and is much more accurate that the [...]]]></description>
			<content:encoded><![CDATA[<p><a class="imagelink" title="Contour tool" href="http://classiclinespottery.com/blog/wp-content/uploads/2007/02/jiggering-001.jpg" /><a title="Contour Tool" href="http://classiclinespottery.com/blog/wp-content/uploads/2007/02/jiggering-001.jpg" target="_blank"><img id="image11" title="Contour tool" alt="Contour tool" src="http://classiclinespottery.com/blog/wp-content/uploads/2007/02/jiggering-001.thumbnail.jpg" align="right" /></a>I took some pictures of the process and am posting them as promised. In order to carve the bats the same I use a contour tool that I purchased at Home DepotÂ for about $8.00. It is made with a lot of small wires held in place with tension and is much more accurate that the other type available made with plastic. I also use this as a guide for making the template that goes on the jolley. I draw the contour on a piece of red oak and then draw another contour with the foot.<a title="Check profile" href="http://classiclinespottery.com/blog/wp-content/uploads/2007/02/jiggering-002.jpg" target="_blank"><img id="image13" title="Using tool (large)" alt="Using tool (large)" src="http://classiclinespottery.com/blog/wp-content/uploads/2007/02/jiggering-002.thumbnail.jpg" align="left" /></a> I then cut out the template and bevel the leading edge, drilling holes to mount it on the jolley. I use wood rather than metal because I can make one quite quickly, if I find myself making tons of the same plate I can always make a steel template at a later time.</p>
<p>The next step is to mount the template on the jolley and set the thickness, I use a couple of Palm Pilot styli placed on the jig and then tighten the bolts (not pictured). <a title="Set up for jiggering" href="http://classiclinespottery.com/blog/wp-content/uploads/2007/02/jiggering-003.jpg" target="_blank"><img id="image15" title="Jolly set up (large)" alt="Jolly set up (large)" src="http://classiclinespottery.com/blog/wp-content/uploads/2007/02/jiggering-003.thumbnail.jpg" align="right" /></a>I roll out a slab on the slab roller thicker than I want the finished piece and cut it to approximate size. It can be slightly smaller in diameter than the finished piece and will expand when compressed that way there is less waste in the jiggering process.</p>
<p><a title="Jiggering plate (large)" href="http://classiclinespottery.com/blog/wp-content/uploads/2007/02/jiggering-004.jpg" target="_blank"><img id="image17" height="96" alt="Jiggering plate (large)" src="http://classiclinespottery.com/blog/wp-content/uploads/2007/02/jiggering-004.thumbnail.jpg" /></a></p>
<p>The finished jiggered plates setting up until they release from the plaster.<a title="Jiggered plates (large)" href="http://classiclinespottery.com/blog/wp-content/uploads/2007/02/jiggering-005.jpg" target="_blank"><img id="image19" height="96" alt="Jiggered plates (large)" src="http://classiclinespottery.com/blog/wp-content/uploads/2007/02/jiggering-005.thumbnail.jpg" /></a>Â Â Â </p>
<p>The other side after being removed. They will beÂ placed on their rims to dry.Â <a title="Drying plates (large)" href="http://classiclinespottery.com/blog/wp-content/uploads/2007/02/jiggering-006.jpg" target="_blank"><img id="image21" height="96" alt="Drying plates (large)" src="http://classiclinespottery.com/blog/wp-content/uploads/2007/02/jiggering-006.thumbnail.jpg" /></a></p>
<p>Due to the large amount of table space required to dry the jiggered plates the next step in this process will be to build some racks that will allow me to work with many more plates at a time in less space. I am looking at building something between a bat rack and a ware rack that would hold the plaster bats vertical with space between each for drying and storing with shelves above to hold the jiggered plates until they set up. Once they have set up I will move them to a ware rack that I am building with about three inches between shelves. In an area about 6.25 square feet I will be able to dry anywhere from 80-120 plates (depending on size) safely and still have room in my studio to do other work. As a potter I have to wear many hats and it is time to put on the welding hat. I will make the racks with 1&#8243; tubular steel and angle iron with plywood shelves.</p>
]]></content:encoded>
			<wfw:commentRss>http://classiclinespottery.com/blog/2007/02/18/jiggering-saucers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Saucers</title>
		<link>http://classiclinespottery.com/blog/2007/02/16/saucers/</link>
		<comments>http://classiclinespottery.com/blog/2007/02/16/saucers/#comments</comments>
		<pubDate>Fri, 16 Feb 2007 15:04:10 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Production]]></category>

		<guid isPermaLink="false">http://classiclinespottery.com/blog/2007/02/16/saucers/</guid>
		<description><![CDATA[I am making the saucers to go with all of the cups and thought I would describe and show the process a little. I have made a jigger using this system http://www.pspottery.com/jiggering_plate_molds.html. I cast the bats and then carve them to the shape I want using a profile or contour tool to match the shape. [...]]]></description>
			<content:encoded><![CDATA[<p>I am making the saucers to go with all of the cups and thought I would describe and show the process a little. I have made a jigger using this system <a href="http://www.pspottery.com/jiggering_plate_molds.html">http://www.pspottery.com/jiggering_plate_molds.html</a>. I cast the bats and then carve them to the shape I want using a profile or contour tool to match the shape. I am currently designing a better way to make bats for this system that will not involve carving or placing the shape in clay in the mold before casting. I will make posts showing how to do this at a later time. I only use this method for plates, everything else I do is thrown on the wheel. The arm that holds the shape for the back of the plate is called a &#8220;jolley&#8221; and the bat is called the &#8220;jigger&#8221; so the whole system is a &#8220;jolley jigger&#8221;. This system of making plates has been around for 100&#8217;s of years. I will post some pictures of the process later today or tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://classiclinespottery.com/blog/2007/02/16/saucers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pictures of cappuccino cup and saucer</title>
		<link>http://classiclinespottery.com/blog/2007/02/08/pictures-of-cappuccino-cup-and-saucer/</link>
		<comments>http://classiclinespottery.com/blog/2007/02/08/pictures-of-cappuccino-cup-and-saucer/#comments</comments>
		<pubDate>Thu, 08 Feb 2007 14:31:18 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Production]]></category>

		<guid isPermaLink="false">http://classiclinespottery.com/blog/2007/02/08/pictures-of-cappuccino-cup-and-saucer/</guid>
		<description><![CDATA[Here are some pictures of the cappuccino cup and saucer in the â€œgreenâ€ state (unfired). There will still be more shrinkage during the firings. Click on the thumbnail pictures to see a higher resolution version in a new window. 
]]></description>
			<content:encoded><![CDATA[<p><a title="cappuccino cup side view" href="http://classiclinespottery.com/blog/wp-content/uploads/2007/02/cappuccino-cups-006.jpg" target="_blank"><img id="image9" title="cappuccino cup side view" alt="cappuccino cup side view" src="http://classiclinespottery.com/blog/wp-content/uploads/2007/02/cappuccino-cups-006.thumbnail.jpg" align="left" /></a>Here are some pictures of the cappuccino cup and saucer in the â€œgreenâ€ state (unfired). There will still be more shrinkage during the firings. Click on the thumbnail pictures to see a higher resolution version in a new window. <a title="cappuccino cup and saucer " href="http://classiclinespottery.com/blog/wp-content/uploads/2007/02/cappuccino-cups-004.jpg" target="_blank"><img id="image8" title="cappuccino cup and saucer " alt="cappuccino cup and saucer " src="http://classiclinespottery.com/blog/wp-content/uploads/2007/02/cappuccino-cups-004.thumbnail.jpg" align="right" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://classiclinespottery.com/blog/2007/02/08/pictures-of-cappuccino-cup-and-saucer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Development Process</title>
		<link>http://classiclinespottery.com/blog/2007/02/07/development-process/</link>
		<comments>http://classiclinespottery.com/blog/2007/02/07/development-process/#comments</comments>
		<pubDate>Wed, 07 Feb 2007 21:41:08 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Production]]></category>

		<guid isPermaLink="false">http://classiclinespottery.com/?p=5</guid>
		<description><![CDATA[I recieved an order from a local used bookstore who is opening up a coffee house and pastry shop in conjunction with their &#8220;Fine Books&#8221; collectibles, first editions, etc.. They want 16 oz, 12 oz, 8 oz, 6 oz, and 3 oz cups and mugs with a saucer that will work with all sizes. The [...]]]></description>
			<content:encoded><![CDATA[<p align="left">I recieved an order from a local used bookstore who is opening up a coffee house and pastry shop in conjunction with their &#8220;Fine Books&#8221; collectibles, first editions, etc.. They want 16 oz, 12 oz, 8 oz, 6 oz, and 3 oz cups and mugs with a saucer that will work with all sizes. The three largest sizes are no problem since I already make cups in those sizes but the smaller two require developing a new product. The first to be designed is the 6 oz cappuccino cups (traditional size) and I researched to see what is traditional.</p>
<p align="left">My personal goal in this exercise <span id="more-5"></span>(order) is to demonstrate that hand made pottery can be as refined and elegant as manufactured china ware. Often people do not believe I am hand throwing my pots because of the consistency and thinness of the work, somewhere along the line they have been led to believe that handmade pottery is heavy and a little coarse by nature. The fact of the matter is that the chinese were throwing pots paper thin a long, long time ago, pots where half of the thickness is the glaze. A practical reason for making pottery thick in times gone by was to avoid losses during shipping, this was a time when shipping costs were low and there was no such thing as bubble wrap or air ride trucks. I digress, back to my goal.</p>
<p align="left">I determined that the right size wet (clay shrinks up to 15% during drying and firing) would be aboutn 4 1/2&#8243; wide and 3&#8243; tall. Next I needed to determine how much clay it would take to make a cup that size. Knowing that I use 340 grams for an 8 oz cup I decided to use 228 grams for these. The cups are more wide open like bowl and allow for presentation effects in the foam to be showcased. The thinness and delicacy add to the feeling of a special event when drinking from this type of cup (think tea party). The handles had to be thinner and smaller than my normal cup handle to stay in proportion and to keep the delicate feel of the piece.</p>
<p align="left">Now for the saucers, I determined that I could make a raised ring in the middle of the saucer that would allow the cappuccino cups to fit inside the ring and the other, larger cups the foot ring would go outside the raised ring. This kept both sizes from sliding around on the saucer.</p>
<p align="left">I am going to post a picture of the cup and saucer in the &#8220;green&#8221; state, unfired clay, and later will post pictures of the completed glazed pieces. The order was for 25 but I made around 50 of these (once the size and weight was determined I can throw 50 of these cups in about 90 minutes and the saucers even faster). I use a reference marker that swings out of the way to set the height and width for consistency. The saucers are made using a plaster bat shaped like the inside of the saucer and a slab of clay is pressed down while the wheel is spinning.</p>
]]></content:encoded>
			<wfw:commentRss>http://classiclinespottery.com/blog/2007/02/07/development-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
